MODEL ENGINEERING : MATERIALS : STEEL : BRASS : COPPER : ALUMINIUM : ETC : LOCOMOTIVE DRAWINGS & GM OR IRON CASTINGS : STEAM FITTNGS : BOGIES : SCREWS : RIVETS : SOLDERS : TOOLING : OILS : METAL FINISHING : MODEL ENGINEERING BOOKS : ETC.

ALL PRICES INCLUDE VAT
CARBON STEEL MODEL ENG. TAPS & DIES

TOP QUALITY BRITISH MADE      SOME LEFT HAND AVAILABLE ON REQUEST
Taps - Page 1                      Dies - Page 4

Page: 1 2 3 4

CARBON STEEL TAP-1/2" x 26 Taper 06.35
CARBON STEEL TAP-1/2" x 26 Taper 06.35
CARBON STEEL TAP-1/2" x 26 Taper 06.35
CARBON STEEL TAP-9/16" x 26 Taper 07.75
CARBON STEEL TAP-9/16" x 26 Second 07.75
CARBON STEEL TAP-9/16" x 26 Plug 07.75
CARBON STEEL TAP-5/8" x 26 Taper 08.55
CARBON STEEL TAP-5/8" x 26 Second 08.55
CARBON STEEL TAP-5/8" x 26 Plug 08.55
CARBON STEEL TAP-3/4" x 26 Taper 12.00
CARBON STEEL TAP-3/4" x 26 Second 12.00
CARBON STEEL TAP-3/4" x 26 Plug 12.00
CARBON STEEL TAP-1" x 26 Taper 23.95
CARBON STEEL TAP-1" x 26 Second 23.95
CARBON STEEL TAP-1" x 26 Plug 23.95
CARBON STEEL DIE 1/8" x 40 05.85
CARBON STEEL DIE 5/32" x 40 05.85
CARBON STEEL DIE 3/16" x 40 05.85
CARBON STEEL DIE 7/32" x 40 05.85
CARBON STEEL DIE1/4" x 40 05.85
CARBON STEEL DIE 9/32" x 40 08.10
CARBON STEEL DIE 5/16" x 40 10.65
CARBON STEEL DIE 3/8" x 40 09.60
CARBON STEEL DIE 7/16" x 40 13.15
CARBON STEEL DIE 1/2" x 40 13.15
CARBON STEEL DIE 1/4" x 32 08.00
CARBON STEEL DIE 9/32" x 32 09.55
CARBON STEEL DIE 5/15" x 32 08.00
CARBON STEEL DIE 3/8" x 32 08.00
CARBON STEEL DIE 7/16" x 32 12.30

Page: 1 2 3 4

STEEL BILLETS
CUT TO SIZE
UP TO 10" DIAMETER


 

RING 01327 878988 FOR
GLR GIFT VOUCHERS


 

ORDERS TAKEN BY PHONE, POST, FAX OR INTERNET