MODEL ENGINEERING : MATERIALS : STEEL : BRASS : COPPER : ALUMINIUM : ETC : LOCOMOTIVE DRAWINGS & GM OR IRON CASTINGS : STEAM FITTNGS : BOGIES : SCREWS : RIVETS : SOLDERS : TOOLING : OILS : METAL FINISHING : MODEL ENGINEERING BOOKS : ETC.

ALL PRICES INCLUDE VAT
ROUND MATERIALS Price per 12" length

STEEL ENIA - Page 1  EN8M - Page 2 
ALUMINIUM 2011T6 - Page 6  
BRASS CZ121 - Page 2  
PHOS. BRONZE - Page 5
STAINLESS 303 - Page 4  COPPER CZ101 - Page 5  
NICKEL SILVER NS101 - Page 5  HALF ROUND BRASS CZ121 - Page 5

ORDERS FOR MORE THAN ONE 12" LENGTH WILL BE SENT IN 24" LENGTHS
EN8M CAN BE HARDENED AT 800c

Page: 1 2 3 4 5

STAINLESS STEEL 303 FREE CUTTING- 2" dia. 55.00
PHOSPHOR BRONZE ROUND PB102 1/16" dia. 00.85
PHOSPHOR BRONZE ROUND PB102 3/32" dia. 01.20
PHOSPHOR BRONZE ROUND PB102 1/8" dia. 01.75
PHOSPHOR BRONZE ROUND PB102 5/32" dia. 02.40
PHOSPHOR BRONZE ROUND PB102 3/16" dia. 03.30
PHOSPHOR BRONZE ROUND PB102 1/4" dia. 04.50
PHOSPHOR BRONZE ROUND PB102 5/16" dia. 05.35
PHOSPHOR BRONZE ROUND PB102 3/8" dia. 07.60
PHOSPHOR BRONZE ROUND SAE660 7/16" dia. 08.80
PHOSPHOR BRONZE ROUND SAE660 1/2" dia. 10.85
PHOSPHOR BRONZE ROUND SAE660 5/8" dia. 12.95
PHOSPHOR BRONZE ROUND SAE660 3/4" dia. 16.00
PHOSPHOR BRONZE ROUND SAE660 7/8" dia. 23.00
PHOSPHOR BRONZE ROUNDSAE660 1" dia. 27.95
PHOSPHOR BRONZE ROUND SAE660 1. 1/4" dia. 46.20
PHOSPHOR BRONZE ROUND SAE660 1. 1/2" dia. 57.20
PHOSPHOR BRONZE ROUND SAE660 2" dia. 77.00
3/16" Dia ALUMINIUM 2011T6 00.70
1/4" Dia ALUMINIUM 2011T6 00.85
5/16" Dia ALUMINIUM 2011T6 01.25
3/8" Dia ALUMINIUM 2011T6 01.70
7/16" Dia ALUMINIUM 2011T6 02.00
1/2" Dia ALUMINIUM 2011T6 02.85
9/16" Dia ALUMINIUM 2011T6 03.10
5/8" Dia ALUMINIUM 2011T6 03.65
3/4" Dia ALUMINIUM 2011T6 04.60
7/8" Dia ALUMINIUM 2011T6 06.10
1" Dia ALUMINIUM 2011T6 08.10
1.1/8" Dia ALUMINIUM 2011T6 08.65

Page: 1 2 3 4 5

STEEL BILLETS
CUT TO SIZE
UP TO 10" DIAMETER


 

RING 01327 878988 FOR
GLR GIFT VOUCHERS


 

ORDERS TAKEN BY PHONE, POST, FAX OR INTERNET