"TINA" One of our most popular engines. Available on SPECIAL OFFER PAGE

ROUND MATERIALS
Price per 12" length
STEEL ENIA - Page 1  EN8M - Page 2 
ALUMINIUM 2011T6 - Page 6  BRASS CZ121 - Page 2  PHOS. BRONZE - Page 5
STAINLESS 303 - Page 4  COPPER CZ101 - Page 5  NICKEL SILVER NS101 - Page 5  HALF ROUND BRASS CZ121 - Page 5

ORDERS FOR MORE THAN ONE 12" LENGTH WILL BE SENT IN 24" LENGTHS
EN8M CAN BE HARDENED AT 800c

Page: 1 2 3 4 5

STAINLESS STEEL 303 FREE CUTTING- 2" dia. 53.90
PHOSPHOR BRONZE ROUND PB102 1/16" dia. 00.75
PHOSPHOR BRONZE ROUND PB102 3/32" dia. 01.00
PHOSPHOR BRONZE ROUND PB102 1/8" dia. 01.50
PHOSPHOR BRONZE ROUND PB102 5/32" dia. 01.80
PHOSPHOR BRONZE ROUND PB102 3/16" dia. 02.60
PHOSPHOR BRONZE ROUND PB102 1/4" dia. 03.55
PHOSPHOR BRONZE ROUND PB102 5/16" dia. 04.85
PHOSPHOR BRONZE ROUND PB102 3/8" dia. 06.90
PHOSPHOR BRONZE ROUND SAE660 7/16" dia. 08.00
PHOSPHOR BRONZE ROUND SAE660 1/2" dia. 08.85
PHOSPHOR BRONZE ROUND SAE660 5/8" dia. 10.80
PHOSPHOR BRONZE ROUND SAE660 3/4" dia. 14.45
PHOSPHOR BRONZE ROUND SAE660 7/8" dia. 20.90
PHOSPHOR BRONZE ROUNDSAE660 1" dia. 25.40
PHOSPHOR BRONZE ROUND SAE660 1/4" dia. 42.00
PHOSPHOR BRONZE ROUND SAE660 1/2" dia. 52.00
PHOSPHOR BRONZE ROUND SAE660 2" dia. 70.00
3/16" Dia ALUMINIUM 2011T6 00.65
1/4" Dia ALUMINIUM 2011T6 00.75
5/16" Dia ALUMINIUM 2011T6 01.15
3/8" Dia ALUMINIUM 2011T6 01.55
7/16" Dia ALUMINIUM 2011T6 01.80
1/2" Dia ALUMINIUM 2011T6 02.60
9/16" Dia ALUMINIUM 2011T6 02.80
5/8" Dia ALUMINIUM 2011T6 03.30
3/4" Dia ALUMINIUM 2011T6 04.20
7/8" Dia ALUMINIUM 2011T6 05.55
1" Dia ALUMINIUM 2011T6 07.35
1.1/8" Dia ALUMINIUM 2011T6 07.85

Page: 1 2 3 4 5

STEEL BILLETS
CUT TO SIZE
UP TO 10" DIAMETER


 

RING 01327 878988 FOR
GLR GIFT VOUCHERS


 

You can place news, pictures or advertisements here.